XFL Weekly 042023
Welcome to XFL Weekly! Chris Doelle and Fran Stuchbury bring you all the XFL action from around the league.
XFL WEEKLY POWER RANKINGS | |||
Team | Fran | Chris | Rank |
D.C. Defenders | 1 | 1 | 1 |
Seattle Sea Dragons | 2 | 2 | 2 |
St. Louis Battlehawks | 3 | 2 | 3 |
Houston Roughnecks | 4 | 3 | 4 |
San Antonio Brahmas | 6 | 5 | 5 |
Arlington Renegades | 5 | 7 | 6 |
Las Vegas Vipers | 7 | 6 | 7 |
Orlando Guardians | 8 | 6 | 8 |
Use our call-in line and be on the show! 713-568-6361
A big thank you to the sponsors that make this show possible: